| account 852661595 |
The SCORER - your statement in FLUX | ||||
| transfer-day |
kind/use |
transfer-id |
debit |
credit |
|
| 21.05.98 | known use | R$ | 1.000 | ||
| 22.05.98 | tell me more | Joi | 825 | ||
| 22.05.98 | selling fonts NMD | 578 | 1.680 | ||
| 22.05.98 | buy fonts CSN | 426 | 459 | ||
| 23.05.98 | InfoPlace Z | stayathome | 920 | ||
| 23.05.98 | spare time ruler | john | 20.900 | ||
| 24.05.98 | Dart House | R$ | 3.498 | ||
| 25.05.98 | challenge 846274001 | newbee | 350 | ||
| 27.05.98 | challenge 825172002 | Mimi | 2.490 | ||
| statement for K+ |
balance 4.734.230 |
||||
|   | status: director | credit 30.000 |
|||
| On any score you can count on future perfect | |||||